<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Penguin Brief</title>
	<atom:link href="http://penguinbrief.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://penguinbrief.com</link>
	<description>&#34;A Brief History of the Future&#34;</description>
	<lastBuildDate>Tue, 30 Apr 2013 01:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>test page nav</title>
		<link>https://penguinbrief.com/test-page-nav/</link>
		<comments>https://penguinbrief.com/test-page-nav/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:11:45 +0000</pubDate>
		<dc:creator>BDC</dc:creator>
				<category><![CDATA[Obervations]]></category>

		<guid isPermaLink="false">http://penguinbrief.com/?p=208</guid>
		<description><![CDATA[something]]></description>
			<content:encoded><![CDATA[<p>something</p>
]]></content:encoded>
			<wfw:commentRss>https://penguinbrief.com/test-page-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headers for each chapter</title>
		<link>https://penguinbrief.com/headers-chapter/</link>
		<comments>https://penguinbrief.com/headers-chapter/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:45:49 +0000</pubDate>
		<dc:creator>BDC</dc:creator>
				<category><![CDATA[Obervations]]></category>

		<guid isPermaLink="false">http://penguinbrief.com/?p=122</guid>
		<description><![CDATA[Eventually I will make a custom header for each chapter&#8230;that way I can express visually some overview or compelling aspect of each one. Check out the header for On Top Of the World, chapter 1! Maybe I&#8217;ll make a gallery of them as well.]]></description>
			<content:encoded><![CDATA[<p>Eventually I will make a custom header for each chapter&#8230;that way I can express visually some overview or compelling aspect of each one.</p>
<p>Check out the header for <a href="http://penguinbrief.com/top-world/">On Top Of the World, chapter 1!</a></p>
<p>Maybe I&#8217;ll make a gallery of them as well.</p>
]]></content:encoded>
			<wfw:commentRss>https://penguinbrief.com/headers-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Getting Short</title>
		<link>https://penguinbrief.com/times-getting-short/</link>
		<comments>https://penguinbrief.com/times-getting-short/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:06:56 +0000</pubDate>
		<dc:creator>BDC</dc:creator>
				<category><![CDATA[Obervations]]></category>

		<guid isPermaLink="false">http://penguinbrief.com/?p=28</guid>
		<description><![CDATA[Time is getting short. I need to publish now. There is no use in publishing a history of the future when the future has already become the present. I&#8217;ll never be &#8216;ready&#8217;&#8230;so lets go steady. &#160;]]></description>
			<content:encoded><![CDATA[<p>Time is getting short. I need to publish now.</p>
<p>There is no use in publishing a history of the future when the future has already become the present.</p>
<p>I&#8217;ll never be &#8216;ready&#8217;&#8230;so lets go steady.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://penguinbrief.com/times-getting-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
